<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rongen Consult</title>
	<atom:link href="http://rongen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rongen.com</link>
	<description>Denken en doen</description>
	<lastBuildDate>Thu, 17 May 2012 14:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mass Psychology for Dummies</title>
		<link>http://rongen.com/2011/09/22/mass-psychology-for-dummies/</link>
		<comments>http://rongen.com/2011/09/22/mass-psychology-for-dummies/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:04:51 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1382</guid>
		<description><![CDATA[Highlights from mass psychology brought together in a funny 3-minute video. About the overrating of leadership, and the importance of first followers. (with thanks to Krijn Korver) naar Nederlands]]></description>
			<content:encoded><![CDATA[<p><iframe width="280" height="157" src="http://www.youtube-nocookie.com/embed/fW8amMCVAJQ?rel=0" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>Highlights from mass psychology brought together in a funny 3-minute video. About the overrating of leadership, and the importance of first followers.<br />
<em>(with thanks to Krijn Korver)</em><br />
<a href="http://rongen.com/?p=1375"><img title="nederlandse taal" src="http://www.rongen.com/images/vlaggen/nethland2.gif" border="0" alt="" width="18" height="12" /> naar Nederlands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/09/22/mass-psychology-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massapsychologie voor Dummies</title>
		<link>http://rongen.com/2011/09/22/massapsychologie-voor-dummies/</link>
		<comments>http://rongen.com/2011/09/22/massapsychologie-voor-dummies/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:40:40 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1375</guid>
		<description><![CDATA[Hoogtepunten uit de massapsychologie samengevat in een grappig filmpje van 3 minuten. Over de overschatting van leiderschap, en het belang van de eerste volgelingen. (met dank aan Krijn Korver) to English]]></description>
			<content:encoded><![CDATA[<p><iframe width="280" height="157" src="http://www.youtube-nocookie.com/embed/fW8amMCVAJQ?rel=0" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>Hoogtepunten uit de massapsychologie samengevat in een grappig filmpje van 3 minuten. Over de overschatting van leiderschap, en het belang van de eerste volgelingen.<br />
<em>(met dank aan Krijn Korver)</em><br />
<a href="http://rongen.com/?p=1382"><img title="english language" src="http://www.rongen.com/images/vlaggen/uk2.gif" border="0" alt="" width="18" height="12" /> to English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/09/22/massapsychologie-voor-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wish you were here&#8221;</title>
		<link>http://rongen.com/2011/09/06/wish-you-were-here/</link>
		<comments>http://rongen.com/2011/09/06/wish-you-were-here/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:53:16 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1346</guid>
		<description><![CDATA[“Why write holiday postcards,”was the recurring question from people around me this summer, when they observed the many hours that I spend writing cards, also the addresses. &#8220;You can print those nowadays, you know.&#8221; To me, however, this offers a yearly moment of reflection. Noticing that I haven’t seen someone for a(nother) year, I become [...]]]></description>
			<content:encoded><![CDATA[<p>“Why write holiday postcards,”was the recurring question from people around me this summer, when they observed the many hours that I spend writing cards, also the addresses. &#8220;You can print those nowadays, you know.&#8221;</p>
<p>To me, however, this offers a yearly moment of reflection. Noticing that I haven’t seen someone for a(nother)  year, I become acutely aware if not having seen the person makes me sorry or not. Ever so often I stop writing, but usually the mailing list gets longer every year, with good memories attached.<br />
In some cases it also provides a good exercise. Especially if the interaction wasn’t all that smoothly in the past year, I force myself to keep searching until I find something that I can truthfully thank the other for. And I write that down.</p>
<p><iframe width="280" height="240" src="http://www.youtube-nocookie.com/embed/jy57TBz3l_I?rel=0" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>If you read this, and you unexpectedly didn’t get a card, I probably lost your address, or Outlook did something funny. Please drop me a mail at jac@rongen.com with your snail-mail address , and I will be thinking of you  next year as I write an old fashioned postcard.</p>
<p>The Swedish Mail has developed a new approach to sending cards, and uses Facebook and other applications in an ingenious way to automatically produce postcards that are supposed to convey a feeling of intimacy.</p>
<p><a href="http://rongen.com/?p=1334"><img title="nederlandse taal" src="http://www.rongen.com/images/vlaggen/nethland2.gif" border="0" alt="" width="18" height="12" /> naar Nederlands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/09/06/wish-you-were-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleine moeite, groot plezier</title>
		<link>http://rongen.com/2011/09/06/kleine-moeite-groot-plezier/</link>
		<comments>http://rongen.com/2011/09/06/kleine-moeite-groot-plezier/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:19:34 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1334</guid>
		<description><![CDATA[“Waarom zou je nog aan vakantiekaarten doen,” vroeg mijn omgeving, toen ze me afgelopen vakantie weer vele uren kaarten zagen schrijven, inclusief de adressen. &#8220;Dat kun je toch gewoon printen?&#8221; Voor mij is het elk jaar een moment van reflectie. Ik merk dat ik sommige mensen (weer) een jaar niet gezien heb, en ineens word [...]]]></description>
			<content:encoded><![CDATA[<p>“Waarom zou je nog aan vakantiekaarten doen,” vroeg mijn omgeving, toen ze me afgelopen vakantie weer vele uren kaarten zagen schrijven, inclusief de adressen. &#8220;Dat kun je toch gewoon printen?&#8221;</p>
<p>Voor mij is het elk jaar een moment van reflectie. Ik merk dat ik sommige mensen (weer) een jaar niet gezien heb, en ineens word ik me er dan van bewust of ik dat nou wel jammer vind of niet. Een enkele keer houd ik dan op om een zomergroet te sturen, maar meestal komen er elk jaar weer namen bij. Met bijbehorende goede herinneringen.<br />
’t Is soms ook een mooie oefening. Als het afgelopen jaar even niet zo gemakkelijk ging met iemand, toch iets zoeken waarvoor ik oprecht kan bedanken, en dat dan ook opschrijven.</p>
<p><iframe width="280" height="240" src="http://www.youtube-nocookie.com/embed/jy57TBz3l_I?rel=0" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>Wie dit leest, en onverhoopt geen kaartje heeft gekregen, kan ervan uitgaan dat ik het adres kwijt ben, of dat Outlook eigenzinnige beslissingen heeft genomen.  Even een mailtje naar jac@rongen.com met je snailmail adres, en volgend jaar is er weer een ouderwetse kaart.</p>
<p>De Zweedse post doet het anders, en zet Facebook op ingenieuze wijze in om geautomatiseerd intiem aandoende post te genereren.</p>
<p><a href="http://rongen.com/?p=1346"><img title="english language" src="http://www.rongen.com/images/vlaggen/uk2.gif" border="0" alt="" width="18" height="12" /> to English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/09/06/kleine-moeite-groot-plezier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preverbal colouring</title>
		<link>http://rongen.com/2011/07/14/preverbal-colouring/</link>
		<comments>http://rongen.com/2011/07/14/preverbal-colouring/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:27:35 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1294</guid>
		<description><![CDATA[When involved in some serious learning, you can end up in an area where your language falls short in describing what is happening. Your new experiences are not connected with known words, yet. As soon as the first surge of enthousiasm is gone, the very source of that enthousiasm seems to have been washed away, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rongen.com/wp-content/uploads/2011/07/kleur0klein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleur0klein-150x150.jpg" alt="" title="kleur0" width="150" height="100" class="alignleft size-thumbnail wp-image-1289" /></a><a href="http://rongen.com/wp-content/uploads/2011/07/kleurgreenklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurgreenklein-300x211.jpg" alt="" title="kleurgreenklein" width="100" height="70" class="alignright size-medium wp-image-1291" /></a>When involved in some serious learning, you can end up in an area where your language falls short in describing what is happening. Your new experiences are not connected with known words, yet. As soon as the first surge of enthousiasm is gone, the very source of that enthousiasm seems to have been washed away, simply because of a lack of connection with your existing world of reference.</p>
<p><a href="http://rongen.com/wp-content/uploads/2011/07/kleurredklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurredklein-300x211.jpg" alt="" title="kleurredklein" width="100" height="70" class="alignleft size-medium wp-image-1292" /></a>To facilitate retention of the new, I sometimes invite participants to express themselves about the new experiences in ways that they are not very familiar with. It helps to form connections between their old knowledge and what is newly learned. One way to do this, is by making a colourful painting, while keeping a certain theme in mind. The small pieces of art that are the result of this, often carry a lot of meaning for their maker. <a href="http://rongen.com/wp-content/uploads/2011/07/kleurblueklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurblueklein-300x211.jpg" alt="" title="kleurblueklein" width="100" height="70" class="alignright size-medium wp-image-1290" /></a> Once I ran into a former participant two years after a programme, and she opened the conversation showing her painted object: “Look, I always have this with me in my car. It helps.”</p>
<p>Recently I was cleaning up after a programme, and wiping the paint dishes left me with the colour patterns below.</p>
<p>Further reading: a short and powerful recount of this type of experience by a participant, from the <a href="http://reviewing.co.uk/research/ivw9.htm#m6" target="new">PhD study of Roger Greenaway</a>.</p>
<p><img src="http://rongen.com/wp-content/uploads/2011/07/kleur.jpg" alt="Kleur" width="530" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/07/14/preverbal-colouring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preverbaal kleuren</title>
		<link>http://rongen.com/2011/07/13/preverbaal-kleuren/</link>
		<comments>http://rongen.com/2011/07/13/preverbaal-kleuren/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:15:19 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1255</guid>
		<description><![CDATA[Wanneer je stevig aan het leren bent, kun je terecht komen in een gebied waar je huidige taal tekort schiet. De ervaringen die je opdoet, zijn nog niet met bekende woorden verbonden. Zodra het eerste enthousiasme over het nieuwe is weggeëbd, blijkt de bron van dat enthousiasme soms meegespoeld, simpelweg omdat het te weinig aangrijping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rongen.com/wp-content/uploads/2011/07/kleur0klein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleur0klein-150x150.jpg" alt="" title="kleur0" width="150" height="100" class="alignleft size-thumbnail wp-image-1289" /></a><a href="http://rongen.com/wp-content/uploads/2011/07/kleurgreenklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurgreenklein-300x211.jpg" alt="" title="kleurgreenklein" width="100" height="70" class="alignright size-medium wp-image-1291" /></a>Wanneer je stevig aan het leren bent, kun je terecht komen in een gebied waar je huidige taal tekort schiet. De ervaringen die je opdoet, zijn nog niet met bekende woorden verbonden. Zodra het eerste enthousiasme over het nieuwe is weggeëbd, blijkt de bron van dat enthousiasme soms meegespoeld, simpelweg omdat het te weinig aangrijping had binnen je bestaande belevingswereld.</p>
<p><a href="http://rongen.com/wp-content/uploads/2011/07/kleurredklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurredklein-300x211.jpg" alt="" title="kleurredklein" width="100" height="70" class="alignleft size-medium wp-image-1292" /></a>Om het nieuwe te laten beklijven, nodig ik deelnemers in trainingsprogramma&#8217;s soms uit om zich uit te drukken op manieren die niet vanzelfsprekend zijn. Dat helpt om bestendige nieuwe verbanden te leggen tussen de oude kennis en het nieuw geleerde. Dat kan bijvoorbeeld zijn door iets veelkleurig te beschilderen, met een bepaald thema in het hoofd. De kunstwerkjes die dat oplevert, dragen vaak een grote betekenis voor de maker. <a href="http://rongen.com/wp-content/uploads/2011/07/kleurblueklein.jpg"><img src="http://rongen.com/wp-content/uploads/2011/07/kleurblueklein-300x211.jpg" alt="" title="kleurblueklein" width="100" height="70" class="alignright size-medium wp-image-1290" /></a> Zo kwam ik een deelneemster 2 jaar later weer tegen, en ze stapte met haar schilderwerk op mij af: “Kijk, die heb ik altijd in de auto liggen. Het helpt.”</p>
<p>Recentelijk ruimde ik wat verfschoteltjes op, en na het schoonvegen bleven de onderstaande kleurpatronen achter.</p>
<p>Meer lezen: ene kort en krachtig verslag van een dergelijke ervaring van een deelnemer, uit het <a href="http://reviewing.co.uk/research/ivw9.htm#m6" target="new">proefschrift van Roger Greenaway</a>.</p>
<p><img src="http://rongen.com/wp-content/uploads/2011/07/kleur.jpg" alt="Kleur" width="530" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/07/13/preverbaal-kleuren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational leadership</title>
		<link>http://rongen.com/2011/07/01/inspirational-leadership/</link>
		<comments>http://rongen.com/2011/07/01/inspirational-leadership/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:07:14 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[systemic]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1232</guid>
		<description><![CDATA[Now that the producer of the Blackberry is in stormy weather, it comes as no surprise that critical noises are rising, as in this open letter. The writer asks for positive action, whilst referring to a TED speech by Simon Sinek on inspiring leadership. At 17.00 minutes there is the quote &#8216;Martin Luther King gave [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="280" height="175" src="http://www.youtube.com/embed/qp0HIF3SfI4" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>Now that the producer of the Blackberry is in stormy weather, it comes as no surprise that critical noises are rising, as in this <a href="http://www.bgr.com/2011/06/30/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/" target="new">open letter</a>. The writer asks for positive action, whilst referring to a TED speech by Simon Sinek on inspiring leadership. At 17.00 minutes there is the quote <i>&#8216;Martin Luther King gave the &#8220;I have a dream&#8221; speech, not the &#8220;I have a plan&#8221; speech.&#8217;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/07/01/inspirational-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirerend leiderschap</title>
		<link>http://rongen.com/2011/07/01/inspirerend-leiderscha/</link>
		<comments>http://rongen.com/2011/07/01/inspirerend-leiderscha/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:25:26 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[inspireren]]></category>
		<category><![CDATA[organiseren]]></category>
		<category><![CDATA[systemisch]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1214</guid>
		<description><![CDATA[Nu er zwaar weer is bij de producenten van de Blackberry, hoeft het niet te verbazen dat er kritische geluiden naar buiten komen, zoals deze open brief. In de brief vraagt de schrijver om positieve acties. Verder verwijst hij naar een TED-lezing van Simon Sinek over inspireren, met daarin op 17.00 het citaat &#8216;Martin Luther [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="280" height="175" src="http://www.youtube.com/embed/qp0HIF3SfI4" frameborder="0" allowfullscreen align="left" STYLE="margin-right: 10px;"></iframe>Nu er zwaar weer is bij de producenten van de Blackberry, hoeft het niet te verbazen dat er kritische geluiden naar buiten komen, zoals deze <a href="http://www.bgr.com/2011/06/30/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/" target="new">open brief</a>. In de brief vraagt de schrijver om positieve acties. Verder verwijst hij naar een TED-lezing van Simon Sinek over inspireren, met daarin op 17.00 het citaat <i>&#8216;Martin Luther King gave the &#8220;I have a dream&#8221; speech, not the &#8220;I have a plan&#8221; speech.&#8217;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/07/01/inspirerend-leiderscha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tot 50 blijft het leuk</title>
		<link>http://rongen.com/2011/06/28/tot-50-blijft-het-leuk/</link>
		<comments>http://rongen.com/2011/06/28/tot-50-blijft-het-leuk/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:10:39 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[organiseren]]></category>
		<category><![CDATA[systemisch]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1202</guid>
		<description><![CDATA[“Het grote probleem in onze samenleving is dat alles te groot en onoverzichtelijk is geworden. De actie van Youp van ’t Hek rond de klantenservice van T-Mobile is een goed voorbeeld. Het is echt niet de bedoeling van dat bedrijf geweest om een muur op te werpen of slechte service te leveren. De oorzaak is [...]]]></description>
			<content:encoded><![CDATA[<p>“Het grote probleem in onze samenleving is dat alles te groot en onoverzichtelijk is geworden. De actie van Youp van ’t Hek rond de klantenservice van T-Mobile is een goed voorbeeld. Het is echt niet de bedoeling van dat bedrijf geweest om een muur op te werpen of slechte service te leveren. De oorzaak is een andere. ­Mensen ­hebben de hele evolutie geleefd in kleine groepen van ongeveer 50 man. In die groep deden ze alles. Dat waren in feite zelfsturende teams. Je zag altijd waar ­iemand mee bezig was en kon ook ­makkelijk overleggen en corrigeren. Ons brein is ingesteld op samenwerking in zulke groepen met veel persoonlijk ­contact. Nu wordt alles alsmaar groter. Zo groot dat niemand meer snapt wat-ie aan het doen is. Zo ontstaan ­eigenlijk alle grote problemen, zoals de klimaatcrisis of de vleesindustrie, ­iedereen wijst naar elkaar en zegt: kan ik er wat aan doen? Vodafone stuurde me net een zogenaamd attent sms’je omdat ik jarig ben, maar als je ze wilt ­bellen zit je een kwartier in de wacht en daarna wordt de verbinding verbroken. Dat is toch erg? En dat komt heus niet omdat er iemand zit die lekker klanten wil pesten. Het is hun boven het hoofd ­gegroeid. De oplossing is dus ook teruggaan naar kleinere bedrijven waar iedereen alles doet. Ik heb een vriendin die voor al haar klussen alleen jonge en ­kleine ­bedrijven inhuurt omdat de ­mensen daar precies weten wie je bent. Dat is waar we naartoe moeten.”<br />
Roos Vonk in <a href="http://www.mt.nl/139/29388/nlgoeroe/roos-vonk-let-op-je-ego.html target="new">Management Team 25 april 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/06/28/tot-50-blijft-het-leuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work/life balance</title>
		<link>http://rongen.com/2011/06/06/work-life-balance/</link>
		<comments>http://rongen.com/2011/06/06/work-life-balance/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:51:54 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[systemisch]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rongen.com/?p=1152</guid>
		<description><![CDATA[Als begeleider stel ik me vaak voor door deelnemers uit te nodigen mij een vraag te stellen. Dat heeft als voordeel dat deelnemers een antwoord krijgen op hun eigen vragen; en verder voorkomt het dat ik dingen zit te vertellen waar men niet op zit te wachten. Bovendien geeft het een beeld van de denkkaders. [...]]]></description>
			<content:encoded><![CDATA[<p>Als begeleider stel ik me vaak voor door deelnemers uit te nodigen mij een vraag te stellen. Dat heeft als voordeel dat deelnemers een antwoord krijgen op hun eigen vragen; en verder voorkomt het dat ik dingen zit te vertellen waar men niet op zit te wachten. Bovendien geeft het een beeld van de denkkaders.</p>
<p>Recentelijk vroeg een deelnemer hoe het zat met mijn work-life balance. Volkomen eerlijk begon ik te antwoorden dat ik veel werk, en dat ik het erg leuk vind. Haast zonder nadenken liet ik me daarbij ontvallen dat het eigenlijk wel een opvallende vraag was, omdat ze ervan uitgaat dat er een onderscheid zou zijn tussen mijn werk en mijn leven.</p>
<p>Ergens op de derde dag, zo halverwege het programma, keken we terug om te zien waar aanzetten tot nadenken of verandering hadden gezeten. &#8216;De opmerking over het schijnbare onderscheid tussen leven en werk,&#8217; antwoordde dezelfde deelnemer zonder enige aarzeling. Verrast besefte ik me een paar dingen:<br />
- je kunt wel een goed programma ontwerpen, maar niet bepalen of en waar iemand een ervaring opdoet of een inzicht krijgt;<br />
- als begeleider bied je soms het meest wanneer je er het minst over nadenkt, wanneer zich geen onderscheid toont tussen leven en werk.</p>
<p>Meer lezen: <a href="http://deepblue.lib.umich.edu/handle/2027.42/67268" target="new">Academisch artikel</a> uit &#8217;97 tegen het gebruik van de term work/life balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://rongen.com/2011/06/06/work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

